Head noun: returnPostmodifier: on asset
Same concepts |
---|
http://dbpedia.org/resource/Return_on_assets |
Broader concepts
label | provenance | confidence |
---|---|---|
performance ratio | isap:119832900 | 0.667327 |
key financial ratio | isap:119832905 | 0.650447 |
key financial metric | isap:394531532 | 0.631269 |
measure | isap:440693944 | 0.551995 |
financial ratio | isap:119832904 | 0.477886 |
factor | isap:398421611 | 0.415484 |
metric | isap:394531529 | 0.411188 |
ratio | isap:119832909 | 0.311858 |
bank | isap:488676392 | 0.218227 |
Narrower concepts
label | provenance | confidence |
---|