Head noun: rupee
| Same concepts |
|---|
| http://dbpedia.org/resource/Rupee |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| money | isap:364732597 | 0.413977 |
| major currency | isap:294621482 | 0.412901 |
| multiple currency | isap:294621490 | 0.410862 |
| economy currency | isap:294621481 | 0.381378 |
| silver coin | isap:200730788 | 0.352166 |
| useful item | isap:201139823 | 0.339898 |
| currency | isap:294621477 | 0.325600 |
| foreign currency | isap:294621497 | 0.276683 |
| item | isap:201139822 | 0.262458 |
| of money | isap:364732598 | 0.244934 |
| market currency | isap:294621496 | 0.237314 |
| treasure | isap:294104974 | 0.221932 |
| amount | isap:156215491 | 0.210984 |
| currency in the world | isap:294621491 | 0.208401 |
| huge amount | isap:156215490 | 0.206309 |
| rupee | isap:367231811 | 0.152234 |
| day | isap:325471730 | 0.152001 |
| dollar | isap:164464652 | 0.137568 |
| lakh | isap:201617622 | 0.126460 |
| high price | isap:367967362 | 0.125798 |
| choice | isap:155525885 | 0.101670 |
| reward | isap:160243765 | 0.094929 |
| anything | isap:292605159 | 0.085150 |
| cost | isap:200729753 | 0.080443 |
| figure | isap:163013064 | 0.073645 |
| chest | isap:369482735 | 0.061753 |
| interest | isap:294014408 | 0.042978 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| short-term interest rate | isap:95114321 | 0.525041 |
| rent | isap:88675592 | 0.199355 |
| rupee | isap:367231811 | 0.152234 |
| day | isap:470779797 | 0.144040 |