Head noun: scatter
| Same concepts |
|---|
| http://dbpedia.org/resource/Scatter |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| bonus feature | isap:430216200 | 0.613665 |
| effect | isap:266400042 | 0.426858 |
| thing | isap:31690869 | 0.390626 |
| other symbol | isap:267815459 | 0.329134 |
| symbol | isap:267815458 | 0.315025 |
| symbol in the game | isap:267815460 | 0.292506 |
| type | isap:72222380 | 0.226661 |
| factor | isap:273610951 | 0.225291 |
| function | isap:50983501 | 0.204512 |
| attribute | isap:319155566 | 0.203213 |
| error | isap:36439062 | 0.200040 |
| situation | isap:318294176 | 0.199514 |
| line | isap:73031396 | 0.193942 |
| other icon | isap:74206234 | 0.181888 |
| everything | isap:244939582 | 0.180767 |
| other | isap:31209763 | 0.177701 |
| reel | isap:73521980 | 0.173497 |
| loss | isap:73035937 | 0.163012 |
| chart | isap:31182570 | 0.149894 |
| anything | isap:45800312 | 0.135705 |
| plot | isap:73376389 | 0.119332 |
| result | isap:272732603 | 0.106909 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| however | isap:431967397 | 0.193511 |
| datum | isap:229391409 | 0.192155 |
| plot | isap:11202290 | 0.174474 |
| chart | isap:229803985 | 0.112715 |
| approach | isap:346066823 | 0.104164 |
| response | isap:343575279 | 0.092592 |
| case | isap:2799278 | 0.068170 |