Head noun: scottrade
| Same concepts |
|---|
| http://dbpedia.org/resource/Scottrade |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| discount broker | isap:134792459 | 0.675030 |
| online brokerage | isap:352905452 | 0.443974 |
| ira account | isap:23768559 | 0.429162 |
| brokerage | isap:352905453 | 0.420442 |
| financial institution | isap:1253403 | 0.414768 |
| discount brokerage | isap:352905454 | 0.412476 |
| company | isap:25610832 | 0.404844 |
| online brokerage firm | isap:151224125 | 0.394481 |
| fortune 500 company | isap:27092983 | 0.355559 |
| brokerage firm | isap:151224124 | 0.331868 |
| other broker | isap:134792461 | 0.306166 |
| trade | isap:14270083 | 0.251604 |
| stock broker | isap:134792463 | 0.194593 |
| broker | isap:134792460 | 0.169037 |
Narrower concepts
| label | provenance | confidence |
|---|