Head noun: shares
| Same concepts |
|---|
| http://dbpedia.org/resource/Share_(finance) |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| word of mouth | isap:497211908 | 0.369557 |
| outstanding share | isap:114786880 | 0.353219 |
| security of the company | isap:101546371 | 0.341182 |
| share of capital stock | isap:114786883 | 0.304917 |
| share of company common | isap:114786885 | 0.298068 |
| system | isap:392204121 | 0.252413 |
| time | isap:497138353 | 0.238338 |
| derivative | isap:19704609 | 0.228295 |
| investment | isap:20068342 | 0.222033 |
| award | isap:115417998 | 0.219816 |
| asset | isap:115721433 | 0.216604 |
| property | isap:105856027 | 0.209591 |
| people | isap:394903158 | 0.207938 |
| security | isap:101546368 | 0.203284 |
| measure | isap:444723238 | 0.188784 |
| shares | isap:395727151 | 0.175107 |
| interest | isap:99554553 | 0.105634 |
| fun | isap:405880406 | 0.077005 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| share | isap:159490188 | 0.374897 |
| shares | isap:395727151 | 0.175107 |
| accordance | isap:254175105 | 0.127913 |
| purchaser | isap:132209917 | 0.121898 |
| vegetable | isap:137837178 | 0.109382 |
| agreement | isap:135081191 | 0.107215 |
| japan | isap:164266925 | 0.089313 |