Head noun: siem
| Same concepts |
|---|
| http://dbpedia.org/resource/Security_information_and_event_management |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| tool | isap:168110930 | 0.620417 |
| security tool | isap:168110931 | 0.413232 |
| security control | isap:1980751 | 0.412351 |
| security platform | isap:461070637 | 0.411047 |
| security analytic | isap:458532124 | 0.374745 |
| incident response | isap:459857815 | 0.367476 |
| system | isap:300790604 | 0.333052 |
| security technology | isap:188142388 | 0.303752 |
| technology | isap:188142387 | 0.297707 |
| area | isap:176349554 | 0.224058 |
| security | isap:457219818 | 0.220116 |
| compliance | isap:190216973 | 0.215199 |
| analysis | isap:458533593 | 0.198843 |
| must | isap:166960682 | 0.075975 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| ca | isap:332493150 | 0.147551 |