Head noun: tabitha
| Same concepts | 
|---|
| http://dbpedia.org/resource/Tabitha | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| american fantasy sitcom | isap:267461020 | 0.315481 | 
| biblical name | isap:77421449 | 0.280542 | 
| girl's name | isap:77421451 | 0.277389 | 
| young woman | isap:38300493 | 0.274044 | 
| old woman | isap:38300492 | 0.273325 | 
| good woman | isap:38300494 | 0.271780 | 
| thing | isap:35851965 | 0.250411 | 
| great character | isap:318248607 | 0.232318 | 
| sister | isap:267577145 | 0.212108 | 
| member | isap:273895856 | 0.211288 | 
| witch | isap:38821898 | 0.210821 | 
| choreographer | isap:145734133 | 0.208174 | 
| instructor | isap:244805276 | 0.204595 | 
| sibling | isap:435266084 | 0.197606 | 
| lady | isap:77219021 | 0.196526 | 
| child | isap:35440416 | 0.195641 | 
| character | isap:318248605 | 0.193352 | 
| guest judge | isap:39029478 | 0.187992 | 
| woman | isap:38300491 | 0.181462 | 
| cat | isap:508145024 | 0.173489 | 
| family | isap:275512329 | 0.157990 | 
| nothing | isap:431720121 | 0.149434 | 
| joy | isap:508120547 | 0.146634 | 
| and | isap:508140734 | 0.124120 | 
| love | isap:77092891 | 0.110392 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| dance | isap:231353637 | 0.127497 |