Head noun: takeout
| Same concepts |
|---|
| http://dbpedia.org/resource/Take-out |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| option | isap:270835774 | 0.297307 |
| restaurant | isap:245496126 | 0.286771 |
| treat | isap:31769935 | 0.279340 |
| time | isap:74125063 | 0.255491 |
| percent | isap:434947126 | 0.251332 |
| home | isap:74691102 | 0.242684 |
| factor | isap:272241453 | 0.228272 |
| issue | isap:37418492 | 0.226510 |
| business | isap:45539456 | 0.201053 |
| gene | isap:74598393 | 0.198968 |
| double | isap:269058770 | 0.198675 |
| month | isap:35650012 | 0.195702 |
| people | isap:271758646 | 0.190158 |
| purchase | isap:50992850 | 0.188310 |
| table | isap:33109661 | 0.176206 |
| contrast | isap:45363132 | 0.174365 |
| service | isap:430796572 | 0.152475 |
| food | isap:74475648 | 0.145360 |
| me | isap:56689467 | 0.139001 |
| anything | isap:50335215 | 0.135533 |
| meal | isap:73704803 | 0.134699 |
| place | isap:38984449 | 0.133051 |
| few table | isap:33109660 | 0.114633 |
| godsend | isap:430012137 | 0.095591 |
| space | isap:34474707 | 0.079217 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| pizza | isap:225321375 | 0.259028 |
| food | isap:1718264 | 0.185786 |
| chicken | isap:434843351 | 0.115386 |
| establishment | isap:477455793 | 0.104330 |