Head noun: taxa
| Same concepts |
|---|
| http://dbpedia.org/resource/Taxon |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| taxa | isap:170847450 | 0.283074 |
| degree of variation | isap:310342260 | 0.267314 |
| factor | isap:305948300 | 0.183790 |
| member | isap:310421067 | 0.134107 |
| species | isap:6824231 | 0.117010 |
| clade | isap:95247645 | 0.116518 |
| specimen | isap:457443077 | 0.114193 |
| table | isap:89911475 | 0.097637 |
| problem | isap:4908251 | 0.087502 |
| feature | isap:2703362 | 0.066624 |
| gap | isap:124839655 | 0.062745 |
| group | isap:85059550 | 0.053145 |
| however | isap:4918157 | 0.052580 |
| other | isap:90349713 | 0.045919 |
Narrower concepts