Head noun: teague
| Same concepts |
|---|
| http://dbpedia.org/resource/Teague |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| player | isap:394891022 | 0.302332 |
| great player | isap:394891025 | 0.261352 |
| point guard | isap:118046891 | 0.204836 |
| rookie | isap:389807918 | 0.202831 |
| guy | isap:407159397 | 0.189039 |
| man | isap:407173040 | 0.180425 |
| lock | isap:498018255 | 0.174005 |
| bet | isap:407139647 | 0.168094 |
| guard | isap:118046895 | 0.150733 |
| hawks | isap:117158477 | 0.147600 |
| member | isap:388063301 | 0.142269 |
| question | isap:100174643 | 0.083133 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| layup | isap:155304874 | 0.050931 |