Head noun: texaco
| Same concepts |
|---|
| http://dbpedia.org/resource/Texaco |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| corporation | isap:451804608 | 0.623135 |
| client | isap:398237626 | 0.565799 |
| company | isap:446630618 | 0.562060 |
| name | isap:499660224 | 0.501776 |
| oil company | isap:446630619 | 0.493384 |
| major oil company | isap:446630622 | 0.471270 |
| organization | isap:69760825 | 0.413572 |
| other company | isap:446630620 | 0.397462 |
| oil giant | isap:115380174 | 0.386957 |
| gas company | isap:446630624 | 0.384876 |
| successful business | isap:101424067 | 0.369151 |
| business | isap:101424068 | 0.293296 |
| member | isap:390212401 | 0.285588 |
| refinery | isap:103381304 | 0.232874 |
| major | isap:122186640 | 0.218690 |
| gas | isap:405014394 | 0.207242 |
| place | isap:114085663 | 0.202231 |
| brand | isap:123222305 | 0.192289 |
| party | isap:113596071 | 0.116551 |
| site | isap:498708609 | 0.091426 |
Narrower concepts
| label | provenance | confidence |
|---|