Head noun: th1
| Same concepts |
|---|
| http://dbpedia.org/resource/TH1 |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| t helper th cell | isap:248843766 | 0.471239 |
| th cell subpopulation | isap:278488491 | 0.454849 |
| effector t cell | isap:248843768 | 0.438452 |
| cell | isap:248843764 | 0.401332 |
| effector cell | isap:248843769 | 0.399867 |
| cytokine production | isap:238130471 | 0.386324 |
| cd4+ t cell | isap:248843767 | 0.374515 |
| t cell | isap:248843765 | 0.313029 |
| t cell response | isap:331682496 | 0.259982 |
| cell response | isap:331682498 | 0.238710 |
| immune response | isap:331682497 | 0.180482 |
| multiple sclerosis | isap:264231491 | 0.180134 |
| other cell | isap:248843770 | 0.160736 |
| experiment | isap:237450248 | 0.138785 |
| rheumatoid arthritis | isap:263662994 | 0.117391 |
| phenotype | isap:263183405 | 0.105589 |
| cytokine | isap:330039486 | 0.086442 |
| test | isap:250086191 | 0.037140 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gene associate with interferon | isap:127576621 | 0.397494 |
| il-2 | isap:128694073 | 0.182702 |
| dc | isap:187625972 | 0.104216 |
| response | isap:349563733 | 0.100761 |
| cytokine | isap:348629146 | 0.080679 |