Head noun: tolerability
| Same concepts |
|---|
| http://dbpedia.org/resource/Tolerability |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| attribute | isap:112547743 | 0.318567 |
| factor | isap:81781145 | 0.302395 |
| antidepressant | isap:84859327 | 0.266831 |
| problem | isap:110305360 | 0.246758 |
| consideration | isap:216822356 | 0.230046 |
| issue | isap:67860112 | 0.228292 |
| evaluation | isap:221223720 | 0.158012 |
| study | isap:68582271 | 0.154652 |
| phase | isap:67695672 | 0.114400 |
| use | isap:55580819 | 0.110179 |
| drug | isap:408647195 | 0.037798 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| adverse event | isap:426882336 | 0.567385 |
| frequency | isap:252592650 | 0.280419 |
| primary endpoint | isap:322298968 | 0.266448 |
| study | isap:427422903 | 0.152161 |
| therapy | isap:512729282 | 0.151182 |
| patient | isap:512497217 | 0.142735 |
| drug | isap:313399699 | 0.074028 |