Head noun: totality
| Same concepts | 
|---|
| http://dbpedia.org/resource/Totality | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| notion | isap:485034841 | 0.401007 | 
| thing | isap:357826228 | 0.384901 | 
| concept | isap:340896077 | 0.366550 | 
| entity | isap:481956277 | 0.362157 | 
| phenomenon | isap:180013747 | 0.321584 | 
| place | isap:360113366 | 0.317828 | 
| work | isap:379718553 | 0.289053 | 
| different question | isap:58939388 | 0.272587 | 
| life | isap:380599244 | 0.226298 | 
| individual | isap:181292858 | 0.216947 | 
| requirement | isap:82533056 | 0.210678 | 
| attempt | isap:341381913 | 0.208544 | 
| event | isap:357205281 | 0.206196 | 
| theme | isap:357831748 | 0.201719 | 
| philosophy | isap:180107459 | 0.130268 | 
| representation | isap:63246064 | 0.125313 | 
| nothing | isap:343894715 | 0.119598 | 
| and | isap:350791406 | 0.101942 | 
| expression | isap:180958067 | 0.101251 | 
| people | isap:483230389 | 0.093053 | 
| power | isap:359901548 | 0.092591 | 
| art | isap:350791084 | 0.091578 | 
| control | isap:347552260 | 0.075247 | 
| religion | isap:57376809 | 0.052728 | 
| evidence | isap:62240495 | 0.045235 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| time | isap:455005230 | 0.265215 | 
| life | isap:458888465 | 0.258445 | 
| space | isap:297705478 | 0.240174 | 
| work | isap:458067649 | 0.238841 | 
| description | isap:463161437 | 0.238060 | 
| universe | isap:58127917 | 0.227426 | 
| right | isap:296379042 | 0.211554 | 
| fact | isap:460658804 | 0.197678 | 
| identity | isap:60981182 | 0.195272 | 
| balance | isap:50720203 | 0.188154 | 
| man | isap:328883946 | 0.177180 | 
| individual | isap:284806907 | 0.162826 | 
| respect | isap:45864857 | 0.147578 | 
| domination | isap:283988712 | 0.133464 | 
| relation | isap:60130238 | 0.120376 | 
| people | isap:99952721 | 0.105022 | 
| culture | isap:49620611 | 0.101799 | 
| injury | isap:102082750 | 0.100967 | 
| capital | isap:47205474 | 0.095477 | 
| reference | isap:410280401 | 0.088587 | 
| rule | isap:456270997 | 0.082779 | 
| part | isap:457722508 | 0.059425 |