Head noun: transylvania
| Same concepts |
|---|
| http://dbpedia.org/resource/Transylvania |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| place | isap:67395227 | 0.524048 |
| region | isap:81376273 | 0.492089 |
| part of romania | isap:409281050 | 0.445357 |
| hungarian land | isap:408663989 | 0.437715 |
| region of romania | isap:81376274 | 0.352063 |
| part | isap:409281049 | 0.344529 |
| planet of vampire | isap:80969038 | 0.341142 |
| country | isap:109449852 | 0.336489 |
| land | isap:408663988 | 0.323767 |
| part of hungary | isap:409281051 | 0.289233 |
| location | isap:426209770 | 0.274173 |
| institution | isap:513476927 | 0.248810 |
| romania | isap:110402586 | 0.248546 |
| destination | isap:513536268 | 0.247842 |
| college | isap:109618609 | 0.244663 |
| territory | isap:112340610 | 0.236373 |
| world | isap:67612897 | 0.224498 |
| state | isap:67526043 | 0.202793 |
| austria | isap:110473301 | 0.157217 |
| time | isap:409122101 | 0.151206 |
| level | isap:68565610 | 0.130074 |
| romanium | isap:426213066 | 0.128659 |
| europe | isap:81466151 | 0.114337 |
| however | isap:109627974 | 0.074060 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| alba iulia | isap:427419798 | 0.195803 |