Head noun: vizquel
| Same concepts |
|---|
| http://dbpedia.org/resource/Omar_Vizquel |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| great defensive shortstop | isap:318899475 | 0.308470 |
| great defensive ss | isap:56165660 | 0.304142 |
| career 272 hitter | isap:267417174 | 0.299335 |
| name player | isap:273051477 | 0.293970 |
| great player | isap:273051476 | 0.280797 |
| player | isap:273051475 | 0.216186 |
| fielder | isap:437658957 | 0.199759 |
| shortstop | isap:318899474 | 0.189518 |
| move | isap:80254122 | 0.168690 |
Narrower concepts
| label | provenance | confidence |
|---|