Premodifier: alternativeHead noun: splicing
| Same concepts |
|---|
| http://dbpedia.org/resource/Alternative_splicing |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| post-translational modification | isap:322034005 | 0.827412 |
| post-transcriptional regulation | isap:181320135 | 0.787063 |
| posttranscriptional regulation | isap:181320134 | 0.785224 |
| gene expression | isap:181719927 | 0.748737 |
| complexity | isap:181825938 | 0.729517 |
| process | isap:345487655 | 0.651227 |
| biological process | isap:345487660 | 0.632928 |
| feature | isap:341625211 | 0.621088 |
| phenomenon | isap:182161032 | 0.588200 |
| pre-mrna processing | isap:180220928 | 0.548080 |
| rna-seq datum | isap:359501682 | 0.535535 |
| source of protein diversity | isap:478145237 | 0.514160 |
| mechanism | isap:183948611 | 0.450565 |
| splicing | isap:57487870 | 0.448306 |
| part | isap:377931023 | 0.404786 |
| protein diversity | isap:184861199 | 0.310596 |
| moreover | isap:62994728 | 0.308353 |
| strategy | isap:58539847 | 0.239280 |
| gene | isap:378435371 | 0.194655 |
| protein | isap:344654439 | 0.175911 |
| mrna | isap:377809378 | 0.173471 |
| car | isap:348047956 | 0.136575 |
| cell | isap:383025088 | 0.080653 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gene | isap:454082749 | 0.230308 |
| exon | isap:461077325 | 0.206979 |
| brain | isap:299026734 | 0.148374 |