Premodifier: bisexualHead noun: man
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| high-risk group | isap:470041399 | 0.709847 |
| high-risk population | isap:238692447 | 0.684156 |
| sexual minority population | isap:238692470 | 0.594030 |
| percent increase | isap:331469256 | 0.585858 |
| population | isap:238692415 | 0.563568 |
| group of people | isap:470041501 | 0.562730 |
| man | isap:281265928 | 0.526314 |
| gay man | isap:281266814 | 0.502118 |
| spread of hiv | isap:212507898 | 0.464338 |
| woman | isap:465631460 | 0.442837 |
| thing | isap:467791976 | 0.439432 |
| hiv | isap:281302716 | 0.428026 |
| bisexual woman | isap:465631736 | 0.425605 |
| new hiv infection | isap:263662429 | 0.413016 |
| straight man | isap:281267014 | 0.403131 |
| impact on certain population | isap:212038260 | 0.392811 |
| number of new infection | isap:209296863 | 0.369774 |
| hiv/aids | isap:331114522 | 0.349701 |
| anal cancer | isap:213389964 | 0.339765 |
| sex | isap:281229751 | 0.335820 |
| group | isap:470041419 | 0.325646 |
| bisexual man | isap:281266359 | 0.310643 |
| risk | isap:247505341 | 0.300931 |
| community of color | isap:263234235 | 0.259687 |
| threat | isap:209827550 | 0.257506 |
| number | isap:209296844 | 0.170635 |
| bisexual | isap:329503124 | 0.113571 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gay man | isap:281266897 | 0.651637 |
| young man | isap:281266087 | 0.415976 |
| man of color | isap:281266075 | 0.318078 |
| bisexual man | isap:281266359 | 0.310643 |
| drug | isap:128848121 | 0.288941 |
| testing | isap:511398509 | 0.237325 |
| man | isap:281266484 | 0.214114 |
| hiv | isap:280579161 | 0.134538 |