Premodifier: cancerousHead noun: cell
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| cell | isap:171497312 | 0.805021 |
| abnormal cell | isap:171499097 | 0.776860 |
| foreign substance | isap:285839072 | 0.731236 |
| target cell | isap:171498890 | 0.712529 |
| presence of diseased cell | isap:459547870 | 0.573485 |
| abnormality | isap:419552425 | 0.542244 |
| toxin | isap:87548415 | 0.537506 |
| tissue | isap:309411748 | 0.521974 |
| condition | isap:289105283 | 0.509795 |
| enemy | isap:87136523 | 0.472237 |
| threat | isap:306190208 | 0.437743 |
| cancer | isap:304232003 | 0.423583 |
| parasite | isap:458825954 | 0.420997 |
| certain cell | isap:171498865 | 0.403031 |
| agent | isap:86997404 | 0.358092 |
| illness | isap:11072412 | 0.308233 |
| growth | isap:307390950 | 0.281836 |
| treatment | isap:288446772 | 0.262702 |
| example | isap:10788485 | 0.235639 |
| method | isap:304961183 | 0.231734 |
| progression | isap:418348887 | 0.231732 |
| proliferation | isap:41829083 | 0.213784 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| breast cancer cell | isap:171499752 | 0.670973 |
| lung cancer | isap:498907575 | 0.540713 |
| tumor | isap:197722746 | 0.420112 |
| melanoma | isap:378192528 | 0.396116 |
| healthy cell | isap:171498431 | 0.382810 |
| cell | isap:171497760 | 0.253204 |
| virus | isap:195267395 | 0.247205 |
| bone marrow | isap:494971632 | 0.202249 |
| protein | isap:75881968 | 0.196239 |
| tumour | isap:488777514 | 0.110924 |