Premodifier: cell cycleHead noun: arrest
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| cellular response | isap:106171622 | 0.829449 |
| diverse cellular process | isap:446171791 | 0.786934 |
| dna damage response | isap:106171625 | 0.769989 |
| function | isap:105501456 | 0.740501 |
| diverse effect | isap:390370256 | 0.736225 |
| dna damage | isap:396321886 | 0.679743 |
| number of cellular process | isap:393032652 | 0.677130 |
| effect of butyrate treatment | isap:390370255 | 0.629939 |
| cytotoxic effect | isap:390370262 | 0.538019 |
| response | isap:106171626 | 0.533825 |
| effect | isap:390370259 | 0.512385 |
| mechanism | isap:425136876 | 0.406893 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| dna damage | isap:393352292 | 0.640851 |
| cellular senescence | isap:254859805 | 0.487343 |
| bcl-2 | isap:158243121 | 0.372690 |
| cell | isap:300699678 | 0.136879 |