Premodifier: chi-squareHead noun: test
| Same concepts | 
|---|
| http://dbpedia.org/resource/Chi-squared_test | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| basic statistical procedure | isap:290782736 | 0.806792 | 
| non-parametric test | isap:165351748 | 0.792597 | 
| various statistical technique | isap:290455660 | 0.786711 | 
| statistical analysis | isap:456227195 | 0.739416 | 
| univariate analysis | isap:456227202 | 0.733396 | 
| test of statistical significance | isap:165352047 | 0.706352 | 
| statistical test | isap:165351154 | 0.681483 | 
| goodness of fit test | isap:460444091 | 0.616995 | 
| significant difference | isap:187997541 | 0.557765 | 
| method | isap:308698989 | 0.438067 | 
| probability | isap:417857205 | 0.437603 | 
| discrete variable | isap:456014453 | 0.408143 | 
| association | isap:418577629 | 0.398374 | 
| difference | isap:187997534 | 0.360398 | 
| test | isap:165350976 | 0.267410 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| datum | isap:205738106 | 0.183310 |