Premodifier: click-throughHead noun: rate
Same concepts |
---|
http://dbpedia.org/resource/Click-through_rate |
Broader concepts
label | provenance | confidence |
---|---|---|
metric | isap:307463126 | 0.903307 |
email metric | isap:307463144 | 0.853337 |
standard metric | isap:307463146 | 0.821181 |
statistics | isap:190975853 | 0.803124 |
engagement metric | isap:307463154 | 0.745475 |
factor | isap:302121140 | 0.657782 |
information | isap:419225729 | 0.657254 |
factor in determine quality | isap:302121689 | 0.580347 |
datum | isap:94305819 | 0.554069 |
report | isap:310332438 | 0.488022 |
indicator | isap:287604066 | 0.483349 |
percent | isap:6758476 | 0.406272 |
engagement | isap:189087860 | 0.380553 |
thing | isap:87027032 | 0.355736 |
measurement | isap:417627320 | 0.354099 |
however | isap:2804688 | 0.272013 |
Narrower concepts
label | provenance | confidence |
---|