Premodifier: cohortHead noun: study
Same concepts |
---|
http://dbpedia.org/resource/Cohort_study |
Broader concepts
label | provenance | confidence |
---|---|---|
observational study | isap:371315048 | 0.832313 |
basic study design | isap:154579409 | 0.801590 |
epidemiological study | isap:371315445 | 0.789233 |
prospective study | isap:371315819 | 0.780326 |
further study | isap:371315195 | 0.747543 |
research method | isap:153342542 | 0.724552 |
type of study | isap:196378845 | 0.715708 |
analytical study | isap:371315900 | 0.599544 |
class ii | isap:240335283 | 0.587680 |
many study | isap:371315854 | 0.551060 |
type of observational study | isap:196378821 | 0.492197 |
article | isap:223884760 | 0.451678 |
meta-analysis | isap:96852569 | 0.410505 |
trial | isap:370700057 | 0.403168 |
inclusion | isap:338161048 | 0.378922 |
design | isap:154579382 | 0.303226 |
study | isap:371315056 | 0.296328 |
epidemiological evidence | isap:297897320 | 0.293256 |
group | isap:368908608 | 0.280754 |
analysis | isap:296290205 | 0.275768 |
alternative | isap:206876595 | 0.243304 |
evidence | isap:297897335 | 0.214408 |
child | isap:364758579 | 0.163304 |
Narrower concepts