Premodifier: complicationHead noun: rate
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| factor | isap:302121329 | 0.787028 |
| quality indicator | isap:287604090 | 0.735047 |
| surgical procedure | isap:289487530 | 0.673225 |
| patient outcome | isap:3886485 | 0.649862 |
| procedure | isap:289487520 | 0.567658 |
| outcome | isap:3886466 | 0.524188 |
| datum | isap:94305787 | 0.517642 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| bleeding | isap:381922105 | 0.434755 |
| however | isap:73751611 | 0.351917 |
| infection | isap:152126027 | 0.294938 |
| complication | isap:408998031 | 0.181312 |
| patient | isap:73444288 | 0.155842 |