Premodifier: computerized tomographyHead noun: ct
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| imaging modality | isap:140648278 | 0.865138 |
| imaging studies imaging study | isap:465244731 | 0.821235 |
| imaging test | isap:334436619 | 0.761523 |
| imaging study | isap:465244733 | 0.735467 |
| other test | isap:334436660 | 0.707515 |
| special x-ray | isap:464158063 | 0.615301 |
| ultrasound | isap:265184758 | 0.566305 |
| technology | isap:265482038 | 0.562690 |
| however | isap:30664598 | 0.539466 |
| art | isap:187473676 | 0.482611 |
| imaging | isap:29607383 | 0.440918 |
| test | isap:334436633 | 0.414666 |
| blood | isap:465258651 | 0.391636 |
| x-ray | isap:464158056 | 0.361186 |
| technique | isap:97676107 | 0.320697 |
Narrower concepts
| label | provenance | confidence |
|---|