Premodifier: confidenceHead noun: level
Same concepts |
---|
http://dbpedia.org/resource/Confidence_interval |
Broader concepts
label | provenance | confidence |
---|---|---|
factor | isap:155551215 | 0.757263 |
statistical measure | isap:229382711 | 0.739589 |
number of factor | isap:154550945 | 0.634561 |
statistical concept | isap:227333281 | 0.619699 |
time | isap:202132185 | 0.566220 |
confidence | isap:261289981 | 0.537700 |
value | isap:368536618 | 0.493519 |
good chance | isap:161448327 | 0.483683 |
year | isap:201845327 | 0.468331 |
indication | isap:261012268 | 0.457498 |
measure | isap:229382624 | 0.439804 |
thing | isap:364515753 | 0.412882 |
criterion | isap:335870178 | 0.401284 |
sample | isap:159096776 | 0.340289 |
datum | isap:372686934 | 0.304967 |
issue | isap:376192182 | 0.261856 |
challenge | isap:339792084 | 0.251449 |
biggest thing | isap:364515725 | 0.237231 |
one | isap:323732645 | 0.222909 |
question | isap:291291493 | 0.209624 |
west indies | isap:157289606 | 0.202292 |
answer | isap:156110953 | 0.144049 |
Narrower concepts
label | provenance | confidence |
---|---|---|
sample size | isap:90390792 | 0.458816 |
example | isap:39741191 | 0.411728 |
level of confidence | isap:369442817 | 0.352624 |
confidence | isap:474032293 | 0.315165 |
michelle | isap:358167778 | 0.293141 |
ability | isap:36904366 | 0.288974 |
time | isap:92308283 | 0.253444 |
people | isap:115296070 | 0.172203 |