Premodifier: countyHead noun: seat
Same concepts |
---|
http://dbpedia.org/resource/County_seat |
Broader concepts
label | provenance | confidence |
---|---|---|
larger town | isap:174519619 | 0.659247 |
trading town | isap:174519617 | 0.642949 |
town | isap:174519615 | 0.642124 |
time | isap:174464491 | 0.603926 |
incorporated city | isap:172687837 | 0.572064 |
community | isap:289339004 | 0.560773 |
municipality | isap:313615503 | 0.559014 |
few mile | isap:173301146 | 0.512665 |
incorporated municipality | isap:313615502 | 0.466481 |
population center | isap:302370638 | 0.439999 |
place | isap:95148933 | 0.433446 |
city | isap:172687833 | 0.422201 |
city in the county | isap:172687834 | 0.378264 |
location | isap:459407013 | 0.352414 |
industry | isap:458653444 | 0.323906 |
area | isap:179505594 | 0.292508 |
village | isap:5810098 | 0.279639 |
other | isap:94222747 | 0.257951 |
county | isap:308044357 | 0.185994 |
Narrower concepts
label | provenance | confidence |
---|---|---|
des arc | isap:251226230 | 0.358648 |
santa rosa | isap:171775947 | 0.350505 |
courthouse | isap:506965296 | 0.321483 |
city | isap:178154020 | 0.258457 |
town | isap:170344280 | 0.255184 |
west palm beach | isap:196412852 | 0.243296 |
railroad | isap:381469321 | 0.201135 |
london | isap:493462676 | 0.197538 |
phoenix | isap:79305049 | 0.185983 |
gainesville | isap:356877990 | 0.172467 |
salina | isap:498784740 | 0.143785 |