Premodifier: customer satisfactionHead noun: survey
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
feedback tool | isap:489231277 | 0.828023 |
market research | isap:105401251 | 0.751937 |
research | isap:105401236 | 0.637162 |
method | isap:391054236 | 0.632952 |
activity | isap:103088470 | 0.603016 |
survey | isap:386607278 | 0.596002 |
issue | isap:113145870 | 0.581653 |
part of business | isap:488827464 | 0.531044 |
metric | isap:391157614 | 0.518083 |
information | isap:451101547 | 0.497653 |
service | isap:444479567 | 0.446537 |
customer | isap:103301358 | 0.380905 |
Narrower concepts
label | provenance | confidence |
---|