Premodifier: diarrhealHead noun: disease
| Same concepts |
|---|
| http://dbpedia.org/resource/Diarrhea |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| infectious disease | isap:436841693 | 0.869897 |
| acute disease | isap:436842167 | 0.785305 |
| other disease | isap:436843870 | 0.784183 |
| water-related illness | isap:436386450 | 0.747381 |
| health threat | isap:272906205 | 0.742797 |
| wide range | isap:33059665 | 0.707076 |
| condition | isap:318770972 | 0.677775 |
| illness | isap:436385938 | 0.651976 |
| disease | isap:436841374 | 0.605386 |
| communicable disease | isap:436843387 | 0.604055 |
| major killer | isap:276498156 | 0.595808 |
| health issue | isap:39243698 | 0.593087 |
| maternal cause | isap:31428446 | 0.578978 |
| morbidity | isap:316523946 | 0.565385 |
| killer of child | isap:276498176 | 0.521606 |
| cause of death | isap:31428381 | 0.497755 |
| major cause of morbidity | isap:31428590 | 0.465645 |
| health problem | isap:432475570 | 0.455175 |
| death | isap:33684413 | 0.454963 |
| mortality in child | isap:318230775 | 0.359982 |
| cause of mortality | isap:31428617 | 0.332238 |
| child | isap:31566960 | 0.324095 |
| mortality among child | isap:318230776 | 0.271827 |
| morbidity in child | isap:316523949 | 0.266578 |
| mortality | isap:318230758 | 0.175817 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| typhoid fever | isap:229526052 | 0.803959 |
| cholera | isap:437125364 | 0.576101 |
| typhoid | isap:428419216 | 0.547430 |
| dysentery | isap:24840692 | 0.514629 |
| salmonella | isap:220249736 | 0.442105 |
| salmonellosis | isap:477444027 | 0.398730 |
| shigellosis | isap:139728758 | 0.361122 |
| shigellum | isap:28046192 | 0.345921 |
| giardiasis | isap:218528432 | 0.341930 |
| rotavirus | isap:28675388 | 0.321505 |
| water | isap:224690561 | 0.301163 |
| child | isap:227967507 | 0.283112 |
| country | isap:435912376 | 0.127032 |