Premodifier: eventHead noun: handler
| Same concepts |
|---|
| http://dbpedia.org/resource/Event_(computing) |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| function | isap:50410684 | 0.798538 |
| event handler | isap:436883549 | 0.712768 |
| javascript code | isap:72711685 | 0.698634 |
| method | isap:270205754 | 0.679299 |
| datum structure | isap:320270356 | 0.676455 |
| functionality | isap:145832355 | 0.641725 |
| control | isap:428966447 | 0.608554 |
| thing | isap:33871898 | 0.590900 |
| component | isap:318288160 | 0.561175 |
| reference | isap:321176765 | 0.546935 |
| feature | isap:436286864 | 0.538962 |
| user input | isap:36511516 | 0.537306 |
| callback | isap:45274609 | 0.499168 |
| listener | isap:45573452 | 0.488194 |
| property | isap:48859789 | 0.484874 |
| code | isap:72711684 | 0.476051 |
| browser | isap:438749726 | 0.462724 |
| command | isap:437286652 | 0.460223 |
| script | isap:267805208 | 0.457498 |
| delegate | isap:47524379 | 0.441200 |
| procedure | isap:319116625 | 0.431788 |
| few exception | isap:316417239 | 0.377051 |
| situation | isap:316417783 | 0.364079 |
| common example | isap:434426268 | 0.360283 |
| javascript | isap:243911462 | 0.358512 |
| way | isap:509052738 | 0.344814 |
| source of memory leak | isap:274033212 | 0.340685 |
| solution | isap:52051462 | 0.272516 |
| event | isap:38975757 | 0.230650 |
| value | isap:40643794 | 0.218780 |
| object | isap:270002576 | 0.180665 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| event handler | isap:436883549 | 0.712768 |
| function | isap:344900322 | 0.669968 |
| trigger a trigger | isap:433740297 | 0.506324 |
| onclick | isap:432610753 | 0.502787 |
| handler | isap:436883571 | 0.444940 |
| touch event | isap:223309943 | 0.417622 |
| content | isap:433738159 | 0.411259 |
| code | isap:2285550 | 0.389690 |
| onmousedown | isap:140047432 | 0.345736 |
| script | isap:448024834 | 0.315377 |
| javascript | isap:219819948 | 0.310906 |
| click | isap:225600129 | 0.298547 |
| drag | isap:3422874 | 0.282376 |
| one | isap:235278139 | 0.260233 |
| application | isap:138954295 | 0.248178 |
| jquery | isap:449414365 | 0.229754 |
| button | isap:440862360 | 0.207087 |
| window | isap:445557781 | 0.194541 |
| setup | isap:226941858 | 0.191489 |
| datum | isap:221922480 | 0.189952 |
| below | isap:231324773 | 0.180816 |
| event | isap:223309940 | 0.133067 |
| element | isap:437506587 | 0.112820 |
| request | isap:430477627 | 0.112708 |
| user | isap:3084929 | 0.100006 |