Premodifier: generalHead noun: anesthesia
| Same concepts |
|---|
| http://dbpedia.org/resource/General_anaesthesia |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| other technique | isap:191739022 | 0.742268 |
| medical procedure | isap:192265277 | 0.727301 |
| risk factor | isap:254132043 | 0.675393 |
| risk | isap:505870660 | 0.664830 |
| anesthetic technique | isap:191739023 | 0.661830 |
| form of anesthesia | isap:504991901 | 0.653948 |
| sedation | isap:283303847 | 0.595819 |
| major operation | isap:191922384 | 0.554203 |
| type of anesthesia | isap:505997197 | 0.553642 |
| outpatient procedure | isap:192265276 | 0.547185 |
| method | isap:256144334 | 0.529440 |
| factor | isap:254132042 | 0.511166 |
| option | isap:254872461 | 0.477589 |
| possibility | isap:315851573 | 0.475563 |
| medication | isap:399604677 | 0.454945 |
| procedure | isap:192265269 | 0.449282 |
| state | isap:474827547 | 0.424459 |
| drug | isap:505010307 | 0.415010 |
| technique | isap:191739013 | 0.387667 |
| surgery | isap:219723673 | 0.375233 |
| hospital | isap:282872101 | 0.364723 |
| choice | isap:256940908 | 0.344361 |
| surgical procedure | isap:192265275 | 0.329923 |
| me | isap:278654568 | 0.312349 |
| patient | isap:218028817 | 0.187612 |
| anesthesia | isap:400421052 | 0.185458 |
| medicine | isap:284295851 | 0.177909 |
| part | isap:505765492 | 0.172741 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| vomiting | isap:181674469 | 0.588365 |
| lightheadedness | isap:265482510 | 0.537939 |
| major surgery | isap:242779932 | 0.472714 |
| local anesthesia | isap:400421060 | 0.461845 |
| liposuction | isap:312422514 | 0.313263 |
| result | isap:19983889 | 0.286249 |
| sedation | isap:181785774 | 0.263519 |
| care | isap:190647634 | 0.252274 |
| child | isap:259689109 | 0.191690 |
| age | isap:237360570 | 0.183383 |
| patient | isap:244062911 | 0.123717 |
| procedure | isap:43610623 | 0.105899 |
| drug | isap:189310009 | 0.105356 |