Premodifier: germHead noun: cell
| Same concepts | 
|---|
| http://dbpedia.org/resource/Germ_cell | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| tissue | isap:309411640 | 0.606858 | 
| cell type | isap:169841071 | 0.580779 | 
| type of cell | isap:169841088 | 0.547779 | 
| certain cell | isap:171499005 | 0.544131 | 
| cell | isap:171497295 | 0.499378 | 
| cellany cell | isap:171500629 | 0.496694 | 
| human cell | isap:171498872 | 0.490545 | 
| body cell | isap:171498957 | 0.487220 | 
| normal tissue | isap:309411654 | 0.430361 | 
| somatic cell | isap:171498183 | 0.403278 | 
| body | isap:171485387 | 0.387742 | 
| plant | isap:87031452 | 0.334313 | 
| gametogenesis | isap:41553796 | 0.325358 | 
| testis | isap:311639458 | 0.306883 | 
| organ | isap:85187008 | 0.263826 | 
| marker | isap:302660401 | 0.209262 | 
| analysis | isap:454320022 | 0.121126 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| egg cell | isap:171500349 | 0.686221 | 
| primordial germ cell | isap:171499968 | 0.594398 | 
| pachytene spermatocyte | isap:408439233 | 0.489914 | 
| spermatozoon | isap:408607420 | 0.374118 | 
| ovum | isap:168587788 | 0.315459 | 
| cell | isap:171498059 | 0.283965 | 
| spermatogonium | isap:216168269 | 0.263850 | 
| spermatocyte | isap:408439232 | 0.244337 | 
| oocyte | isap:497272174 | 0.173141 | 
| sperm | isap:203975016 | 0.162579 | 
| egg | isap:246190337 | 0.158528 | 
| formation | isap:149870056 | 0.107846 | 
| gonad | isap:198700005 | 0.097621 |