Premodifier: herpes simplexHead noun: virus
| Same concepts |
|---|
| http://dbpedia.org/resource/Herpes_simplex_virus |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| double-stranded dna virus | isap:372724109 | 0.843643 |
| viral infection | isap:337031723 | 0.801569 |
| dna virus | isap:372724115 | 0.789588 |
| viral pathogen | isap:297242582 | 0.741465 |
| other infection | isap:337031823 | 0.729734 |
| risk factor | isap:155162613 | 0.727772 |
| herpes virus | isap:372724345 | 0.689124 |
| virus | isap:372724028 | 0.663249 |
| agent | isap:371576007 | 0.656892 |
| common pathogen | isap:297242569 | 0.639515 |
| infection | isap:337031722 | 0.629895 |
| transmit infection | isap:337031859 | 0.612995 |
| transmit disease | isap:225147311 | 0.603679 |
| infectious cause | isap:366406704 | 0.596981 |
| viral vector | isap:155127713 | 0.588308 |
| bacterium | isap:338261898 | 0.579530 |
| fungus | isap:158139711 | 0.564757 |
| pathogen | isap:297242524 | 0.549597 |
| cause of sporadic encephalitis | isap:366406710 | 0.507461 |
| condition | isap:339001051 | 0.474209 |
| cause | isap:366406665 | 0.251838 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| vaccinia virus | isap:372724222 | 0.627057 |
| type 2 | isap:86984962 | 0.433875 |
| type 1 | isap:86984951 | 0.407767 |
| herpes simplex virus type | isap:86984963 | 0.370694 |
| hsv-1 | isap:368399004 | 0.366776 |
| hsv-2 | isap:365226229 | 0.317057 |
| cytomegalovirus | isap:464538303 | 0.257749 |
| hsv 1 | isap:466756464 | 0.244131 |
| hsv1 | isap:88311158 | 0.120253 |
| hsv2 | isap:96230690 | 0.098827 |
| type | isap:86984944 | 0.098350 |