Premodifier: insectHead noun: cell
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
eukaryotic cell | isap:171497580 | 0.874956 |
animal cell | isap:171498202 | 0.829941 |
other cell type | isap:169841293 | 0.795430 |
other type of cell | isap:169841605 | 0.761984 |
cell type | isap:169841608 | 0.759928 |
mammalian cell | isap:171497753 | 0.753854 |
host cell | isap:171498193 | 0.540908 |
bacterium | isap:288088026 | 0.540773 |
cell | isap:171497483 | 0.522050 |
host | isap:169282887 | 0.517168 |
host organism | isap:458671168 | 0.507313 |
yeast | isap:85107209 | 0.335478 |
eukaryote | isap:286397381 | 0.292844 |
Narrower concepts
label | provenance | confidence |
---|---|---|
animal cell | isap:171498222 | 0.647694 |
trichoplusa high-five cells | isap:204748659 | 0.645369 |
mammalian cell | isap:171499519 | 0.628913 |
sf21 cell | isap:171498380 | 0.581369 |
spodoptera frugiperda sf9 | isap:250650667 | 0.537107 |
high mannose | isap:80599054 | 0.494985 |
drosophilum | isap:355992219 | 0.396460 |
spodoptera frugiperda | isap:503695664 | 0.366440 |
cell | isap:171497533 | 0.358628 |
cultivation | isap:356790281 | 0.243265 |
sf9 | isap:250650665 | 0.119775 |