Premodifier: low spermHead noun: count
Same concepts |
---|
http://dbpedia.org/resource/Azoospermia |
Broader concepts
label | provenance | confidence |
---|---|---|
sperm abnormality | isap:208833719 | 0.839370 |
reproductive problem | isap:224736662 | 0.833829 |
reproductive health problem | isap:224736680 | 0.790825 |
severe male infertility | isap:206464510 | 0.785338 |
reproductive issue | isap:372615412 | 0.779357 |
fertility problem | isap:224736661 | 0.756453 |
cause of infertility | isap:374091779 | 0.713382 |
problem | isap:224736658 | 0.700140 |
factor | isap:156630742 | 0.688083 |
cause of male infertility | isap:374091777 | 0.666777 |
problem with the sperm | isap:224736660 | 0.652131 |
condition | isap:334833074 | 0.647355 |
problem with sperm | isap:224736668 | 0.645382 |
man with fertility problem | isap:324895075 | 0.622674 |
abnormality | isap:208833723 | 0.600303 |
effect | isap:158203795 | 0.596265 |
male infertility | isap:206464511 | 0.580065 |
issue | isap:372615409 | 0.575530 |
common cause | isap:374091780 | 0.563667 |
presentation | isap:428146825 | 0.462728 |
infertility | isap:206464509 | 0.415669 |
cause | isap:374091778 | 0.380353 |
male infertility problem | isap:224736666 | 0.316285 |
man | isap:324895078 | 0.290454 |
male | isap:201258480 | 0.290209 |
Narrower concepts
label | provenance | confidence |
---|---|---|
common cause | isap:367426346 | 0.332074 |