Premodifier: lowerHead noun: cholesterol
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
many health benefit | isap:138450805 | 0.799383 |
significant health benefit | isap:138450818 | 0.793019 |
improve cardiovascular marker | isap:145003115 | 0.749574 |
health benefit | isap:138450807 | 0.742554 |
benefit | isap:138450812 | 0.648772 |
drug | isap:356091095 | 0.438855 |
factor | isap:144892504 | 0.317420 |
fat | isap:501380900 | 0.305791 |
statin | isap:143773635 | 0.228911 |
antioxidant | isap:130330931 | 0.174463 |
diet | isap:356031532 | 0.170549 |
cancer | isap:144894199 | 0.145762 |
Narrower concepts
label | provenance | confidence |
---|---|---|
bad cholesterol | isap:129897218 | 0.662618 |
heart disease | isap:67010511 | 0.532096 |
vitamin e | isap:507783571 | 0.527724 |
ldl cholesterol | isap:129897210 | 0.451714 |
exercise | isap:82743922 | 0.318564 |
ldl | isap:111972846 | 0.255264 |
diet | isap:419450566 | 0.213581 |
cancer | isap:451519174 | 0.185455 |
triglyceride | isap:513379367 | 0.125170 |
fat | isap:110948726 | 0.122492 |