Premodifier: marketHead noun: manipulation
| Same concepts |
|---|
| http://dbpedia.org/resource/Market_manipulation |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| market abuse | isap:68385188 | 0.828316 |
| anti-competitive behavior | isap:425898022 | 0.765745 |
| regulatory violation | isap:112244444 | 0.753443 |
| illegal activity | isap:426169676 | 0.746304 |
| factor | isap:81528420 | 0.727781 |
| security fraud | isap:68571570 | 0.719682 |
| unfair practice | isap:425884150 | 0.713262 |
| violation | isap:112244443 | 0.712074 |
| trading abuse | isap:68385194 | 0.711954 |
| abuse | isap:68385192 | 0.705682 |
| thing | isap:67350502 | 0.699687 |
| misconduct | isap:221210654 | 0.620145 |
| market | isap:81570177 | 0.599410 |
| fraud | isap:68571566 | 0.598458 |
| activity | isap:426169684 | 0.588341 |
| market misconduct | isap:221210655 | 0.576404 |
| practice | isap:425884137 | 0.564503 |
| issue | isap:68353738 | 0.554363 |
| risk | isap:408558635 | 0.516811 |
| financial fraud | isap:68571567 | 0.503039 |
| offence | isap:109319283 | 0.500960 |
| insider trading | isap:109591993 | 0.459153 |
| purpose | isap:110051534 | 0.349723 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| price gouging | isap:512811387 | 0.735200 |
| naked short selling | isap:512090890 | 0.636723 |
| short squeeze | isap:512282951 | 0.611207 |
| corner | isap:70035077 | 0.439398 |
| interest rate | isap:314012962 | 0.387145 |
| pump | isap:314080932 | 0.380570 |
| trading | isap:513201176 | 0.261333 |
| libor | isap:426869315 | 0.188600 |
| investor | isap:322184209 | 0.183803 |
| case | isap:314576928 | 0.165916 |
| price | isap:427748413 | 0.125089 |