Premodifier: michaelHead noun: brown
Same concepts |
---|
http://dbpedia.org/resource/Michael_Brown |
Broader concepts
label | provenance | confidence |
---|---|---|
black man | isap:323216158 | 0.742347 |
victim of police shooting | isap:164465471 | 0.729143 |
young black man | isap:323216187 | 0.703934 |
victim of police brutality | isap:164465468 | 0.697511 |
unarmed black teenager | isap:291815490 | 0.688007 |
black teenager | isap:291815488 | 0.686965 |
victim | isap:164465466 | 0.681164 |
unarmed black man | isap:323216179 | 0.663516 |
people | isap:164603075 | 0.631447 |
common name | isap:203784606 | 0.578156 |
life | isap:203167619 | 0.527294 |
player | isap:156904706 | 0.509325 |
teacher | isap:225005650 | 0.493251 |
petty thief | isap:372105302 | 0.489458 |
police | isap:154953708 | 0.488754 |
guy | isap:323227614 | 0.455440 |
criminal | isap:292009488 | 0.432485 |
tragedy | isap:230219802 | 0.423102 |
name | isap:203784602 | 0.408612 |
crook | isap:371933515 | 0.406373 |
case | isap:203968166 | 0.399094 |
man | isap:323216177 | 0.390288 |
anyone | isap:153978163 | 0.384740 |
thug | isap:205736645 | 0.383246 |
officer | isap:226638961 | 0.367805 |
artist | isap:164135395 | 0.345878 |
boy | isap:323221008 | 0.269370 |
prosecutor | isap:260746006 | 0.247569 |
music | isap:365021021 | 0.130226 |
Narrower concepts
label | provenance | confidence |
---|