Premodifier: multiple regressionHead noun: analysis
Same concepts |
---|
http://dbpedia.org/resource/Regression_analysis |
Broader concepts
label | provenance | confidence |
---|---|---|
multivariate analysis | isap:63176325 | 0.825398 |
statistical tool | isap:379809584 | 0.778459 |
statistical method | isap:482192283 | 0.719842 |
statistical analysis | isap:63176200 | 0.717542 |
advanced statistical method | isap:63074035 | 0.668563 |
statistical procedure | isap:184797755 | 0.626923 |
study | isap:357225779 | 0.591101 |
technique | isap:185715288 | 0.484140 |
correlation | isap:82846685 | 0.461837 |
relation | isap:62223474 | 0.349119 |
method | isap:482192314 | 0.300321 |
Narrower concepts
label | provenance | confidence |
---|