Premodifier: nmrHead noun: spectroscopy
| Same concepts |
|---|
| http://dbpedia.org/resource/Nuclear_magnetic_resonance_spectroscopy |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| technique | isap:112833542 | 0.856911 |
| method | isap:81420183 | 0.849835 |
| biophysical method | isap:81420189 | 0.755882 |
| analytical technique | isap:112833567 | 0.753109 |
| conventional method | isap:81420227 | 0.714034 |
| other method | isap:81420216 | 0.710464 |
| biophysical technique | isap:112833566 | 0.708303 |
| molecular structure | isap:112383825 | 0.599833 |
| range of analytical technique | isap:68322578 | 0.542365 |
| art | isap:55395450 | 0.477400 |
| analytical tool | isap:408144534 | 0.434977 |
| structure | isap:112383822 | 0.404414 |
| means | isap:68088092 | 0.367249 |
Narrower concepts
| label | provenance | confidence |
|---|