Premodifier: optical coherenceHead noun: tomography
Same concepts |
---|
http://dbpedia.org/resource/Optical_coherence_tomography |
Broader concepts
label | provenance | confidence |
---|---|---|
imaging technique | isap:191791691 | 0.886841 |
imaging technology | isap:399070733 | 0.767637 |
noninvasive optical technique | isap:191791740 | 0.642541 |
test | isap:506917908 | 0.641935 |
field | isap:473803944 | 0.630331 |
technique | isap:191791698 | 0.617188 |
application | isap:315567204 | 0.595710 |
patient | isap:217655379 | 0.491700 |
image | isap:476509573 | 0.485919 |
technology | isap:399070737 | 0.440242 |
device | isap:253405501 | 0.420290 |
Narrower concepts
label | provenance | confidence |
---|---|---|
schmitt | isap:242764225 | 0.358916 |