Premodifier: optionHead noun: contract
| Same concepts |
|---|
| http://dbpedia.org/resource/Option_contract |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| derivative contract | isap:61267135 | 0.789126 |
| derivative security | isap:58928663 | 0.720227 |
| instrument with similar characteristic | isap:182447393 | 0.704227 |
| financial instrument | isap:182447342 | 0.703167 |
| similar agreement | isap:184804096 | 0.699826 |
| contract | isap:61266777 | 0.693928 |
| derivative instrument | isap:182447330 | 0.681866 |
| derivative | isap:181352718 | 0.657563 |
| type of derivative | isap:377493120 | 0.631768 |
| instrument | isap:182447334 | 0.611071 |
| investment | isap:180446826 | 0.577040 |
| asset in derivative | isap:359190023 | 0.571405 |
| similar instrument | isap:182447374 | 0.555206 |
| agreement | isap:184804076 | 0.549147 |
| technique | isap:185226511 | 0.493076 |
| index | isap:358493374 | 0.419425 |
| commitment | isap:180498599 | 0.271223 |
| trading | isap:343053992 | 0.202131 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| foreign exchange | isap:62309716 | 0.680475 |
| equity index option | isap:101373722 | 0.611040 |
| contract | isap:61266791 | 0.559519 |
| option | isap:101373702 | 0.357245 |
| condition | isap:410449348 | 0.302429 |
| agreement | isap:409733237 | 0.254611 |