Premodifier: oralHead noun: administration
| Same concepts |
|---|
| http://dbpedia.org/resource/Oral_administration |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| other method | isap:54044282 | 0.747071 |
| peripheral administration | isap:516255791 | 0.631084 |
| therapeutic agent | isap:131332623 | 0.616229 |
| composition of the invention | isap:507621394 | 0.592056 |
| route of administration | isap:131289059 | 0.579227 |
| pharmaceutical composition | isap:507621390 | 0.561004 |
| administration | isap:516255776 | 0.560832 |
| other route | isap:131289078 | 0.548248 |
| limited to | isap:347803112 | 0.516425 |
| art | isap:450194189 | 0.495575 |
| parenteral administration | isap:516255812 | 0.492158 |
| compound of the invention | isap:472492707 | 0.490527 |
| route | isap:131289058 | 0.472583 |
| method | isap:54044280 | 0.453229 |
| tablet | isap:54126461 | 0.377646 |
| injection | isap:502708640 | 0.373130 |
| buccal | isap:54383604 | 0.370700 |
| composition | isap:507621392 | 0.337271 |
| use | isap:450153026 | 0.302233 |
| choice | isap:54034732 | 0.296473 |
| capsule | isap:299890378 | 0.279562 |
| bioavailability | isap:347787963 | 0.272776 |
| drug | isap:215632360 | 0.269154 |
| formulation | isap:507618481 | 0.251934 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| uncoated tablet | isap:471745143 | 0.569003 |
| tablet | isap:471745138 | 0.378416 |
| powder | isap:471880559 | 0.378183 |
| naloxone hydrochloride tablet | isap:471745141 | 0.349164 |
| capsule | isap:124415830 | 0.338781 |
| administration | isap:516255794 | 0.324398 |
| form of tablet | isap:477231653 | 0.305622 |
| solution | isap:63547098 | 0.275993 |
| excipient | isap:322601177 | 0.187295 |
| pentazocine | isap:23552506 | 0.110587 |
| dragee | isap:471476065 | 0.101673 |
| drug | isap:477244717 | 0.096841 |