Premodifier: otherHead noun: study
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
study | isap:371315095 | 0.597153 |
trial | isap:370700044 | 0.519115 |
important strength | isap:291871571 | 0.494210 |
student | isap:221773034 | 0.492031 |
finding | isap:225414525 | 0.460295 |
survey | isap:156105984 | 0.425465 |
other study | isap:371315389 | 0.416230 |
association | isap:208533613 | 0.409237 |
result | isap:156171516 | 0.402536 |
link | isap:195709139 | 0.387263 |
factor | isap:153150413 | 0.381553 |
service | isap:222945933 | 0.375259 |
decrease | isap:297721479 | 0.373781 |
trend | isap:370713723 | 0.372268 |
datum | isap:367291322 | 0.370329 |
protein | isap:224538969 | 0.281856 |
cohort | isap:161239328 | 0.280436 |
information | isap:206857480 | 0.273966 |
subject | isap:224364491 | 0.265421 |
marker | isap:162529407 | 0.263102 |
concern | isap:230106086 | 0.261039 |
month | isap:375432423 | 0.259039 |
reason | isap:157837376 | 0.230808 |
signal | isap:155110654 | 0.203281 |
people | isap:164935557 | 0.198191 |
disease | isap:224809771 | 0.198099 |
interest | isap:291541032 | 0.170523 |
kind | isap:195555288 | 0.140348 |
effect | isap:161409905 | 0.139647 |
that | isap:196520673 | 0.119912 |
cancer | isap:162683251 | 0.092056 |
Narrower concepts