Premodifier: petHead noun: scan
| Same concepts |
|---|
| http://dbpedia.org/resource/Positron_emission_tomography |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| imaging technique | isap:287464844 | 0.813783 |
| imaging study | isap:88800929 | 0.805215 |
| imaging procedure | isap:287031559 | 0.780982 |
| sophisticated imaging technique | isap:287464873 | 0.777610 |
| technique | isap:287464843 | 0.765833 |
| thing | isap:92838172 | 0.759102 |
| brain-imaging technique | isap:287464880 | 0.735885 |
| sophisticated technology | isap:191376665 | 0.725025 |
| advanced technology | isap:191376688 | 0.709846 |
| medical imaging | isap:8160572 | 0.704695 |
| other test | isap:167741688 | 0.686815 |
| imaging device | isap:308347610 | 0.655861 |
| brain scan | isap:167622766 | 0.572972 |
| biomarker | isap:286708712 | 0.544574 |
| procedure | isap:287031560 | 0.541785 |
| technology | isap:191376661 | 0.541708 |
| nuclear medicine | isap:457792437 | 0.530073 |
| device | isap:308347613 | 0.527949 |
| test | isap:167741615 | 0.499576 |
| diagnostic procedure | isap:287031554 | 0.456883 |
| diagnostic tool | isap:167765541 | 0.403941 |
| scan | isap:167622756 | 0.328135 |
| imaging | isap:8160558 | 0.304843 |
| radiology | isap:285456861 | 0.298530 |
| type | isap:167386133 | 0.191485 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| test | isap:165446979 | 0.193458 |
| people | isap:497362348 | 0.190128 |
| cancer | isap:496821981 | 0.122581 |