Premodifier: radiationHead noun: treatment
Same concepts |
---|
http://dbpedia.org/resource/Radiation_therapy |
Broader concepts
label | provenance | confidence |
---|---|---|
medical procedure | isap:352141129 | 0.835279 |
cancer treatment | isap:353669338 | 0.801097 |
treatment procedure | isap:352141192 | 0.701836 |
medical condition | isap:352847749 | 0.695711 |
cause of scarring | isap:17205634 | 0.679226 |
option | isap:136483247 | 0.656151 |
treatment response | isap:410412450 | 0.625264 |
condition | isap:352847557 | 0.599455 |
cause | isap:17205613 | 0.567971 |
method | isap:133147433 | 0.550367 |
treatment | isap:353669307 | 0.546805 |
prostate cancer | isap:135508819 | 0.498036 |
cancer | isap:135508728 | 0.424615 |
therapy | isap:24038730 | 0.423363 |
surgery | isap:26103122 | 0.383557 |
factor | isap:134449781 | 0.342111 |
side effect | isap:132822710 | 0.322033 |
breast cancer | isap:135508853 | 0.316313 |
test | isap:148880307 | 0.314221 |
case | isap:147451238 | 0.310914 |
man | isap:486940571 | 0.308330 |
patient | isap:27692841 | 0.305082 |
research | isap:411477302 | 0.296692 |
memory | isap:134109068 | 0.255368 |
year | isap:148526686 | 0.250977 |
tumor | isap:14030284 | 0.231909 |
decision | isap:411993298 | 0.176231 |
body | isap:147519635 | 0.163605 |
chemotherapy | isap:253076038 | 0.127580 |
Narrower concepts
label | provenance | confidence |
---|---|---|
uv radiation | isap:353424715 | 0.771390 |
oral mucositis | isap:351362362 | 0.589445 |
stereotactic radiosurgery | isap:112435907 | 0.569202 |
proton beam therapy | isap:317144623 | 0.500576 |
proton therapy | isap:317144505 | 0.492920 |
cyberknife | isap:193296150 | 0.487618 |
fatigue | isap:319841069 | 0.446938 |
skin | isap:286345927 | 0.421421 |
brachytherapy | isap:22062766 | 0.400588 |
chemotherapy | isap:112414310 | 0.399326 |
prostate | isap:184132524 | 0.394598 |
breast | isap:423517479 | 0.322094 |
nausea | isap:421223687 | 0.300271 |
brain tumor | isap:339475985 | 0.299373 |
cancer | isap:420823248 | 0.287642 |
surgery | isap:318688897 | 0.138594 |
proton | isap:419801883 | 0.125766 |
chemo | isap:336668985 | 0.121896 |
patient | isap:321207019 | 0.119279 |