Premodifier: relativeHead noun: risk
| Same concepts |
|---|
| http://dbpedia.org/resource/Relative_risk |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| measure of association | isap:3506633 | 0.781308 |
| factor | isap:300603478 | 0.764442 |
| measure | isap:3506629 | 0.690053 |
| effect measure | isap:3506654 | 0.668201 |
| thing | isap:92506068 | 0.571256 |
| statistics | isap:188269940 | 0.567632 |
| parameter | isap:285922584 | 0.562374 |
| estimate | isap:456202869 | 0.481738 |
| statistical analysis | isap:457613110 | 0.452246 |
| risk | isap:178878725 | 0.399608 |
| information | isap:419239822 | 0.256043 |
| cancer | isap:300698095 | 0.140099 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| odds ratio | isap:197636144 | 0.670540 |
| confidence interval | isap:380425807 | 0.481419 |
| risk | isap:178878440 | 0.369703 |
| age | isap:245975492 | 0.298211 |
| study | isap:194814758 | 0.148499 |