Premodifier: residentialHead noun: development
Same concepts |
---|
http://dbpedia.org/resource/Residential_area |
Broader concepts
label | provenance | confidence |
---|---|---|
similar use | isap:501863646 | 0.680502 |
activity | isap:462636367 | 0.653110 |
economic growth | isap:142973741 | 0.582627 |
commercial building | isap:462763034 | 0.559667 |
property | isap:461991189 | 0.529463 |
mixed use | isap:501863636 | 0.526283 |
area | isap:356984758 | 0.512354 |
project | isap:137865726 | 0.509600 |
land | isap:356244672 | 0.502642 |
factor | isap:144504333 | 0.473631 |
use | isap:501863613 | 0.447182 |
threat | isap:143266746 | 0.432864 |
use of the property | isap:501863666 | 0.412231 |
year | isap:355402333 | 0.355633 |
challenge | isap:277518990 | 0.347101 |
square foot | isap:355975077 | 0.299590 |
location | isap:463203840 | 0.266894 |
Narrower concepts
label | provenance | confidence |
---|---|---|
condo | isap:208867646 | 0.558803 |
affordable housing | isap:66092590 | 0.504546 |
baca grande | isap:453229627 | 0.504208 |
hotel | isap:207459367 | 0.440855 |
road | isap:419324212 | 0.424135 |
apartment | isap:808828 | 0.423965 |
reflections | isap:129882457 | 0.370189 |
development | isap:130488346 | 0.366562 |
number | isap:452296629 | 0.333898 |
park | isap:416546484 | 0.246864 |
proposal | isap:82518675 | 0.213322 |
land | isap:417831031 | 0.209199 |
bungalow | isap:83218085 | 0.202621 |