Premodifier: responseHead noun: rate
| Same concepts |
|---|
| http://dbpedia.org/resource/Response_rate |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| factor | isap:302121180 | 0.767161 |
| clinical outcome | isap:3886541 | 0.735595 |
| outcome measure | isap:4238898 | 0.727766 |
| key metric | isap:307463158 | 0.723290 |
| several limitation | isap:189995588 | 0.713612 |
| response rate | isap:178328605 | 0.678381 |
| secondary endpoint | isap:457951354 | 0.676393 |
| outcome | isap:3886486 | 0.644637 |
| thing | isap:87027027 | 0.569675 |
| metric | isap:307463151 | 0.538563 |
| issue | isap:91060099 | 0.527204 |
| result | isap:310623159 | 0.510990 |
| criterion | isap:286051010 | 0.432593 |
| measure | isap:4238752 | 0.414222 |
| datum | isap:94305877 | 0.401468 |
| number of factor | isap:305613069 | 0.399802 |
| parameter | isap:285847458 | 0.396861 |
| marker | isap:307920324 | 0.394602 |
| indicator of survey quality | isap:287604206 | 0.367827 |
| percent | isap:6758378 | 0.354906 |
| offer | isap:85005410 | 0.354184 |
| problem | isap:11145734 | 0.291129 |
| survey | isap:308772463 | 0.264273 |
| unit | isap:179570260 | 0.264269 |
| area | isap:177741914 | 0.249676 |
| poll | isap:178237356 | 0.246441 |
| however | isap:2804678 | 0.242403 |
| fraction | isap:457630341 | 0.225505 |
| people | isap:309513957 | 0.220992 |
| concern | isap:6964531 | 0.129037 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| response rate | isap:178328605 | 0.678381 |
| rate | isap:178328406 | 0.519391 |
| cr rate | isap:178328938 | 0.437656 |
| age group | isap:194900151 | 0.412931 |
| time | isap:168892463 | 0.378684 |
| mailing | isap:72751891 | 0.331954 |
| incentive | isap:148165680 | 0.329709 |
| patient | isap:73444287 | 0.312438 |
| group | isap:194900124 | 0.293313 |
| result | isap:499207988 | 0.249963 |
| offer | isap:200702187 | 0.242352 |
| example | isap:71434430 | 0.236102 |
| there | isap:203596490 | 0.216873 |
| month | isap:203082387 | 0.214105 |
| survey | isap:488624784 | 0.138290 |
| percent | isap:79984226 | 0.126686 |