Premodifier: short
Head noun: position
Same concepts |
---|
http://dbpedia.org/resource/Short_(finance) |
Broader concepts
label | provenance | confidence |
---|---|---|
position | isap:58809661 | 0.568214 |
claim | isap:357465246 | 0.542227 |
expense | isap:340747603 | 0.462813 |
hedge | isap:358234036 | 0.455645 |
investment | isap:180050937 | 0.447715 |
contract | isap:59458738 | 0.413184 |
one | isap:350125623 | 0.401033 |
sale | isap:378195939 | 0.361161 |
market | isap:482206442 | 0.323679 |
interest | isap:61803648 | 0.298889 |
firing not | isap:350114514 | 0.283538 |
bet | isap:350205969 | 0.278097 |
holding | isap:345724198 | 0.238813 |
investor | isap:59819870 | 0.175598 |
thing | isap:357183433 | 0.136568 |
Narrower concepts
label | provenance | confidence |
---|---|---|
option | isap:100393885 | 0.379240 |
opposite | isap:58168667 | 0.287043 |